
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
FROM FIRE GLASS UK
FIRE & SAFETY GLASS SOLUTIONS UNDER ONE ROOF35-41dB Sound Reduction |
6.8–16.8 MM Nominal Thickness |
1(B)1 Impact Rating |
CUTTABLE Speed and Handling |
IGUS Additional Performance |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 45/45 MPa | |
Direct Airbourne Sound Insulation | Rw 40db | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.3 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.87 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.69 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 8 mm | |
Direct Airbourne Sound Insulation | 37 (0;-3) dB | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.6 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.89 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.72 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 10 mm | |
Direct Airbourne Sound Insulation | 38 (0;-3) dB | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.5 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.87 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.69 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 39 | |
Wind, Snow, Permanent and Imposed Load Resistance | 12 mm | |
Direct Airbourne Sound Insulation | 39 (-1;-3) dB | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.5 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.87 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.69 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 45/45 MPa | |
Direct Airbourne Sound Insulation | Rw 40db | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.3 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.87 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.69 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance (EN 356) | P2A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Wind, Snow, Permanent and Imposed Load Resistance | 16 mm | |
Direct Airbourne Sound Insulation | 41 (-1;-3) dB | |
THERMAL PROPERTIES | ||
Thermal Transmittance (U-value) | 5.5 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.85 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.64 | |
Solar Energy Reflection NPD = NO PERFORMANCE DETERMINED | 0.07 |
© 2025 Fire Glass UK Limited, part of the Technical Fire Safety Group. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS