
We use cookies to enhance your experience. By continuing to visit this site, you agree to our use of cookies. Accept our terms
FROM FIRE GLASS UK
ALL YOUR FIRE & SAFETY GLASS NEEDS UNDER ONE ROOF1(C)1* Impact Rating |
1(C)2* Impact Rating |
33dB Sound Reduction |
IGUS Additional Performance |
4-19MM Nominal Thickness |
LIGHT TRANSMISSION Very High |
FULLY RECYCLABLE Very High |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)2 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 4MM |
Direct Airbourne Sound Insulation | 29(-2;-3)dB |
Thermal Properties | 5.8W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.91/0.08/0.08 |
Solar Energy Transmission/ Reflectance | 0.87/0.08/0.08 |
g Value | 0.87 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD | |
Reaction to Fire | NPD | |
External Fire Performance | NPD | |
Bullet Resistance | NPD | |
Explosion Resistance | NPD | |
Category of Resistance | P4A | |
Pendulum Body Impact Resistance | 1(B)1 | |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K | |
Direct Airborne Sound Insulation | 35 (-1;-3)dB | |
THERMAL PROPERTIES | 36 dB (-1;-3) | |
Thermal Transmittance (U-value) | 5.7 W/(m2,K) | |
RADIATION PROPERTIES | ||
Light Transmittance | 0.88 | |
Light Reflection | 0.08 | |
Solar Energy Transmission | 0.71 | |
Solar Energy Reflection | 0.07 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 6MM |
Direct Airbourne Sound Insulation | 31(-2;-3)dB |
Thermal Properties | 5.7W/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.9/0.08 |
Solar Energy Transmission/ Reflectance | 0.84/0.08 |
g Value | 0.82 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 8MM |
Direct Airbourne Sound Insulation | 32(-2;-3)dB |
Thermal Properties | 5.6W/(m ,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.90/0.08 |
Solar Energy Transmission/ Reflectance | 0.83/0.08 |
g Value | 0.8 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 10MM |
Direct Airbourne Sound Insulation | 32(-2;-3)dB |
Thermal Properties | 5.6W/(m ,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.89/0.08 |
Solar Energy Transmission/ Reflectance | 0.80/0.08 |
g Value | 0.77 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 12MM |
Direct Airbourne Sound Insulation | 34(0;-2)dB |
Thermal Properties | 5.5/(m2,K) |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.08 |
Solar Energy Transmission/ Reflectance | 0.78/0.08 |
g Value | 0.74 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 40K |
Wind, Snow, Permanent and Imposed Load Resistance | 15MM |
Direct Airbourne Sound Insulation | 36(-1;-3)dB |
Thermal Properties | NPD |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.88/0.08 |
Solar Energy Transmission/ Reflectance | 0.74/0.07 |
g Value | 0.7 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
Resistance to Fire | NPD |
Reaction to Fire | A1 |
External Fire Performance | NPD |
Bullet Resistance | NPD |
Explosion Resistance | NPD |
Burglar Resistance | NPD |
Pendulum Body Impact Resistance | 1(C)1 |
Resistance Against Sudden Temperature Changes and Temperature Differentials | 200K |
Wind, Snow, Permanent and Imposed Load Resistance | 19MM |
Direct Airbourne Sound Insulation | 34(0;-2)dB |
Thermal Properties | 5.3 W/m2K |
Radiation Properties | |
Light Transmittance/ Reflectance | 0.81/0.07 |
Solar Energy Transmission/ Reflectance | 0.57/0.06 |
g Value | 0.66 |
Durability | Pass |
Normal Emissivity | 0.89/0.89 |
© 2025 Fire Glass UK Limited, part of the Technical Fire Safety Group. Registered in England No. 6737753 at International House
Millfield Lane, Haydock, St. Helens, Merseyside WA11 9GA.
COOKIES| PRIVACY POLICY | LEGAL DETAILS | WEBSITE DISCLAIMER | TERMS AND CONDITIONS